Veda Advantage
Employees
1001-5000
Total Jobs
76
Last 90 days jobs
76
Tech at Veda Advantage
Jobs
| Analytics, SQL, AI/ML, Management | |||
| Management, Marketing, Agile/Scrum, Analytics | |||
|
promoted
Masthead DataMasthead is a data reliability platform built for Google Cloud, focused on detecting anomalies and ensuring smooth data pipeline operations. It offers real-time notifications for data issues and pipeline errors without direct access to your sensitive data. |
|
||
| Go, Marketing, Management, Analytics | |||
| Analytics, SQL, AI/ML, Management | |||
| Data Governance, Data Management, AI/ML, Data Modelling, Data Quality, Analytics, Management, Agile/Scrum, Collibra, Informatica, Jira, Confluence, Cloud Computing, Data Streaming | |||
| Management, Analytics | |||
|
promoted
Masthead DataMasthead is a data reliability platform built for Google Cloud, focused on detecting anomalies and ensuring smooth data pipeline operations. It offers real-time notifications for data issues and pipeline errors without direct access to your sensitive data. |
|
||
| Management, Go, Analytics | |||
| Management, Cloud Computing, Agile/Scrum, Analytics, Jira | |||
| Management, C, Analytics | |||
| Dashboard, Management, Microsoft, Analytics | |||
| Agile/Scrum, Cloud Computing, C#/.NET, C, SQL Server, React, SQL, GCP, AWS, Azure, Analytics | |||
| Management, C, Analytics | |||
| Management, Analytics | |||
|
promoted
The Fundamentals of Analytics EngineeringThe Fundamentals of Analytics Engineering gives a holistic understanding of the analytics engineering lifecycle by integrating principles from both data analysis and engineering. It's a book that teaches concepts and best practices, not just tools and technologies. |
|
||
| Management, Go, Analytics | |||
| Management, Marketing, Agile/Scrum, Analytics | |||
| Management, Excel, Analytics | |||
| Management, Go, Analytics | |||
| Agile/Scrum, Cloud Computing, C#/.NET, C, SQL Server, React, SQL, GCP, AWS, Azure, Analytics | |||
| Management, Marketing, Agile/Scrum, Analytics | |||
| Agile/Scrum, Cloud Computing, C#/.NET, C, SQL Server, React, SQL, GCP, AWS, Azure, Analytics | |||
|
promoted
BigQuery Cost Optimization Guide by Masthead DataThe BigQuery Cost Optimization Guide is a valuable resource that offers a deep dive into understanding and managing the complexities of BigQuery costs. It provides practical guidelines and strategies to help you optimize both storage and compute expenses, ensuring you get the most value out of... |
|
||
| Management, Cloud Computing, Agile/Scrum, Analytics, Jira | |||
| Analytics, SQL, AI/ML, Management | |||
| AWS, GCP, AI/ML, Cloud Computing, FinOps, KPI, Java, Azure, Jenkins, CI/CD, Terraform, Agile/Scrum, Analytics | |||
| Management, Cloud Computing, Agile/Scrum, Analytics, Jira | |||
| Management, Go, Analytics | |||
| Marketing, Go, Analytics, Management, Snowflake, Google Analytics, CRM | |||
| Management, Cyber Security, IaC, Terraform, Cloud Computing, CI/CD, Jenkins, Datadog, Prometheus, Grafana, Analytics, Computer Science, BigQuery, Dataflow, Cloud Storage, Data Fusion, Cloud Functions, Cloud Composer, GCP, SQL Server, Oracle, PostgreSQL, MySQL, Python, Chef, GitHub, Big Data, Java, Scala, SQL, Neo4j, Data Management |